1 credit = £10 Plus 20% VAT
Credits | Excl Vat Charge | Incl Vat Charge (20%) | ||
---|---|---|---|---|
1 Advert | 1 Month | 1.75 | 17.5 | 21 |
2 Adverts | 1 Month | 1.6 | 16 | 19.2 |
3 Adverts | 1 Month | 1.5 | 15 | 18 |
4 Adverts | 1 Month | 1.5 | 15 | 18 |
5 Adverts or More | 1 Month | 1.4 | 14 | 16.8 |
Premium Candidate Search or Invite | 1 Month | 10 | 100 | 120 |
Advertiser Showcase | 3 Months | 25 | 250 | 300 |
Notes